16MB Industrial ATA Commercial Temperature | SPAF016S-DCSC-PR | APRO | | 37.42 | |
16MB Industrial ATA Commercial Temperature | SPAF016S-DCSC-PF | APRO | | 37.42 | |
16MB Industrial ATA Commercial Temperature | SPAF016S-DCSC-UR | APRO | | 37.42 | |
16MB Industrial ATA Commercial Temperature | SPAF016S-DCSC-UF | APRO | | 37.42 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC0128M-HACTC-PR | APRO | | 45.90 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC0128M-HACTC-PF | APRO | | 45.90 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC0128M-HACTC-UR | APRO | | 45.90 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC0128M-HACTC-UF | APRO | | 45.90 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC0256M-HACTC-PR | APRO | | 45.90 | |
32MB Industrial ATA Commercial Temperature | SPAF032S-DCSC-PR | APRO | | 49.46 | |
32MB Industrial ATA Commercial Temperature | SPAF032S-DCSC-PF | APRO | | 49.46 | |
32MB Industrial ATA Commercial Temperature | SPAF032S-DCSC-UR | APRO | | 49.46 | |
32MB Industrial ATA Commercial Temperature | SPAF032S-DCSC-UF | APRO | | 49.46 | |
64MB Industrial ATA Commercial Temperature | SPAF064S-DCSC-PR | APRO | | 49.91 | |
64MB Industrial ATA Commercial Temperature | SPAF064S-DCSC-PF | APRO | | 49.91 | |
64MB Industrial ATA Commercial Temperature | SPAF064S-DCSC-UR | APRO | | 49.91 | |
64MB Industrial ATA Commercial Temperature | SPAF064S-DCSC-UF | APRO | | 49.91 | |
128MB Industrial ATA Commercial Temperature | SPAF128S-DCSC-PR | APRO | | 50.36 | |
128MB Industrial ATA Commercial Temperature | SPAF128S-DCSC-PF | APRO | | 50.36 | |
128MB Industrial ATA Commercial Temperature | SPAF128S-DCSC-UR | APRO | | 50.36 | |
128MB Industrial ATA Commercial Temperature | SPAF128S-DCSC-UF | APRO | | 50.36 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC128M-HACSCN-PR | APRO | | 51.41 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC128M-HACSCN-PF | APRO | | 51.41 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC128M-HACSCN-UR | APRO | | 51.41 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC128M-HACSCN-UF | APRO | | 51.41 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode, Disk Auto Detect | SPAFC128M-HACSCN-UA | APRO | | 51.41 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode, Disk Auto Detect | SPAFC128M-HACSCN-PA | APRO | | 51.41 | |
128MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC128M-HACSCN-AF | APRO | | 51.41 | |
128MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Removable | SPAFC128M-HACSCN-AR | APRO | | 51.41 | |
128MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC128M-HACSCN-AA | APRO | | 51.41 | |
128MB Industrial ATA Industrial Temp PIO-4 Mode Removable Type | WPAFC128M-HAITI-PR | APRO | | 51.96 | |
128MB Industrial ATA Industrial Temp PIO-4 Mode Fixed Type | WPAFC128M-HAITI-PF | APRO | | 51.96 | |
128MB Industrial ATA Industrial Temp UDMA-4 Mode Removable type | WPAFC128M-HAITI-UR | APRO | | 51.96 | |
128MB Industrial ATA Industrial Temp UDMA-4 Mode Fixed Type | WPAFC128M-HAITI-UF | APRO | | 51.96 | |
128MB Industrial ATA Industrial Temp UDMA-4 Mode, Disk Auto Detect | WPAFC128M-HAITI-UA | APRO | | 51.96 | |
128MB Industrial ATA Industrial Temp PIO-4 Mode, Disk Auto Detect | WPAFC128M-HAITI-PA | APRO | | 51.96 | |
128MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect | WPAFC128M-HAITI-AF | APRO | | 51.96 | |
128MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Removable | WPAFC128M-HAITI-AR | APRO | | 51.96 | |
128MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect | WPAFC128M-HAITI-AA | APRO | | 51.96 | |
16MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC016M-HACTC-PR | APRO | | 52.61 | |
16MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC016M-HACTC-PF | APRO | | 52.61 | |
16MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC016M-HACTC-UR | APRO | | 52.61 | |
16MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC016M-HACTC-UF | APRO | | 52.61 | |
32MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC032M-HACTC-PR | APRO | | 52.61 | |
64MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC064M-HACSCN-PR | APRO | | 52.90 | |
64MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC064M-HACSCN-PF | APRO | | 52.90 | |
64MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC064M-HACSCN-UR | APRO | | 52.90 | |
64MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC064M-HACSCN-UF | APRO | | 52.90 | |
64MB Industrial ATA Commercial Temp UDMA-4 Mode, Disk Auto Detect | SPAFC064M-HACSCN-UA | APRO | | 52.90 | |
64MB Industrial ATA Commercial Temp PIO-4 Mode, Disk Auto Detect | SPAFC064M-HACSCN-PA | APRO | | 52.90 | |
64MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC064M-HACSCN-AF | APRO | | 52.90 | |
64MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Removable | SPAFC064M-HACSCN-AR | APRO | | 52.90 | |
64MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC064M-HACSCN-AA | APRO | | 52.90 | |
16MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC016M-SDCSC-PR | APRO | | 53.39 | |
16MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC016M-SDCSC-PF | APRO | | 53.39 | |
16MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC016M-SDCSC-UR | APRO | | 53.39 | |
16MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC016M-SDCSC-UF | APRO | | 53.39 | |
32MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC032M-HACSCN-PR | APRO | | 53.90 | |
32MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC032M-HACSCN-PF | APRO | | 53.90 | |
32MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC032M-HACSCN-UR | APRO | | 53.90 | |
32MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC032M-HACSCN-UF | APRO | | 53.90 | |
32MB Industrial ATA Commercial Temp UDMA-4 Mode, Disk Auto Detect | SPAFC032M-HACSCN-UA | APRO | | 53.90 | |
32MB Industrial ATA Commercial Temp PIO-4 Mode, Disk Auto Detect | SPAFC032M-HACSCN-PA | APRO | | 53.90 | |
32MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC032M-HACSCN-AF | APRO | | 53.90 | |
32MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Removable | SPAFC032M-HACSCN-AR | APRO | | 53.90 | |
32MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC032M-HACSCN-AA | APRO | | 53.90 | |
32MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC032M-SDCSC-PR | APRO | | 54.38 | |
32MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC032M-SDCSC-PF | APRO | | 54.38 | |
32MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC032M-SDCSC-UR | APRO | | 54.38 | |
32MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC032M-SDCSC-UF | APRO | | 54.38 | |
32MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC032M-HACTC-PF | APRO | | 54.38 | |
32MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC032M-HACTC-UR | APRO | | 54.38 | |
32MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC032M-HACTC-UF | APRO | | 54.38 | |
16MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC016M-HACSCN-PR | APRO | | 54.38 | |
16MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC016M-HACSCN-PF | APRO | | 54.38 | |
16MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC016M-HACSCN-UR | APRO | | 54.38 | |
16MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC016M-HACSCN-UF | APRO | | 54.38 | |
16MB Industrial ATA Commercial Temp UDMA-4 Mode, Disk Auto Detect | SPAFC016M-HACSCN-UA | APRO | | 54.38 | |
16MB Industrial ATA Commercial Temp PIO-4 Mode, Disk Auto Detect | SPAFC016M-HACSCN-PA | APRO | | 54.38 | |
16MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC016M-HACSCN-AF | APRO | | 54.38 | |
16MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Removable | SPAFC016M-HACSCN-AR | APRO | | 54.38 | |
16MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC016M-HACSCN-AA | APRO | | 54.38 | |
256MB Industrial ATA Industrial Temp PIO-4 Mode Removable Type | WPAFC256M-HAITI-PR | APRO | | 54.59 | |
256MB Industrial ATA Industrial Temp PIO-4 Mode Fixed Type | WPAFC256M-HAITI-PF | APRO | | 54.59 | |
256MB Industrial ATA Industrial Temp UDMA-4 Mode Removable type | WPAFC256M-HAITI-UR | APRO | | 54.59 | |
256MB Industrial ATA Industrial Temp UDMA-4 Mode Fixed Type | WPAFC256M-HAITI-UF | APRO | | 54.59 | |
256MB Industrial ATA Industrial Temp UDMA-4 Mode, Disk Auto Detect | WPAFC256M-HAITI-UA | APRO | | 54.59 | |
256MB Industrial ATA Industrial Temp PIO-4 Mode, Disk Auto Detect | WPAFC256M-HAITI-PA | APRO | | 54.59 | |
256MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect | WPAFC256M-HAITI-AF | APRO | | 54.59 | |
256MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Removable | WPAFC256M-HAITI-AR | APRO | | 54.59 | |
256MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect | WPAFC256M-HAITI-AA | APRO | | 54.59 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC256M-HACSCN-PR | APRO | | 54.78 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC256M-HACSCN-PF | APRO | | 54.78 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC256M-HACSCN-UR | APRO | | 54.78 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC256M-HACSCN-UF | APRO | | 54.78 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode, Disk Auto Detect | SPAFC256M-HACSCN-UA | APRO | | 54.78 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode, Disk Auto Detect | SPAFC256M-HACSCN-PA | APRO | | 54.78 | |
256MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC256M-HACSCN-AF | APRO | | 54.78 | |
256MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Removable | SPAFC256M-HACSCN-AR | APRO | | 54.78 | |
256MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC256M-HACSCN-AA | APRO | | 54.78 | |
64MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC064M-SDCSC-PR | APRO | | 54.91 | |
64MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC064M-SDCSC-PF | APRO | | 54.91 | |
64MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC064M-SDCSC-UR | APRO | | 54.91 | |
64MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC064M-SDCSC-UF | APRO | | 54.91 | |
64MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC064M-HACTC-PR | APRO | | 54.91 | |
64MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC064M-HACTC-PF | APRO | | 54.91 | |
64MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC064M-HACTC-UR | APRO | | 54.91 | |
64MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC064M-HACTC-UF | APRO | | 54.91 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC0128M-SDCSC-PR | APRO | | 55.43 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC0128M-SDCSC-PF | APRO | | 55.43 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC0128M-SDCSC-UR | APRO | | 55.43 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC0128M-SDCSC-UF | APRO | | 55.43 | |
256MB Industrial ATA Commercial Temperature | SPAF256S-DCSC-PR | APRO | | 55.44 | |
256MB Industrial ATA Commercial Temperature | SPAF256S-DCSC-PF | APRO | | 55.44 | |
256MB Industrial ATA Commercial Temperature | SPAF256S-DCSC-UR | APRO | | 55.44 | |
256MB Industrial ATA Commercial Temperature | SPAF256S-DCSC-UF | APRO | | 55.44 | |
16MB Industrial ATA Industrial Temp PIO-4 Mode Removable Type | WPAFC016M-HAITI-PR | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp PIO-4 Mode Fixed Type | WPAFC016M-HAITI-PF | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-4 Mode Removable type | WPAFC016M-HAITI-UR | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-4 Mode Fixed Type | WPAFC016M-HAITI-UF | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-4 Mode, Disk Auto Detect | WPAFC016M-HAITI-UA | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp PIO-4 Mode, Disk Auto Detect | WPAFC016M-HAITI-PA | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect | WPAFC016M-HAITI-AF | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Removable | WPAFC016M-HAITI-AR | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect | WPAFC016M-HAITI-AA | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp PIO-4 Mode Removable Type with Conformal Coating | WPAFC016M-HAITI-PR-C | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp PIO-4 Mode Fixed Type with Conformal Coating | WPAFC016M-HAITI-PF-C | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-4 Mode Removable Type with Conformal Coating | WPAFC016M-HAITI-UR-C | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-4 Mode Fixed Type with Conformal Coating | WPAFC016M-HAITI-UF-C | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-4 Mode, Disk Auto Detect with Conformal Coating | WPAFC016M-HAITI-UA-C | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp PIO-4 Mode, Disk Auto Detect with Conformal Coating | WPAFC016M-HAITI-PA-C | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect with Conformal Coating | WPAFC016M-HAITI-AF-C | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Removable with Conformal Coating | WPAFC016M-HAITI-AR-C | APRO | | 56.89 | |
16MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect with Conformal Coating | WPAFC016M-HAITI-AA-C | APRO | | 56.89 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC128M-HACSCN-UF | APRO | | 57.83 | |
64MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC064M-HACSCN-UF | APRO | | 59.29 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC256M-HACSCN-UF | APRO | | 59.62 | |
128MB Industrial ATA Industrial Temp PIO-4 Mode Removable Type with Conformal Coating | WPAFC128M-HAITI-PR-C | APRO | | 59.75 | |
128MB Industrial ATA Industrial Temp PIO-4 Mode Fixed Type with Conformal Coating | WPAFC128M-HAITI-PF-C | APRO | | 59.75 | |
128MB Industrial ATA Industrial Temp UDMA-4 Mode Removable Type with Conformal Coating | WPAFC128M-HAITI-UR-C | APRO | | 59.75 | |
128MB Industrial ATA Industrial Temp UDMA-4 Mode Fixed Type with Conformal Coating | WPAFC128M-HAITI-UF-C | APRO | | 59.75 | |
128MB Industrial ATA Industrial Temp UDMA-4 Mode, Disk Auto Detect with Conformal Coating | WPAFC128M-HAITI-UA-C | APRO | | 59.75 | |
128MB Industrial ATA Industrial Temp PIO-4 Mode, Disk Auto Detect with Conformal Coating | WPAFC128M-HAITI-PA-C | APRO | | 59.75 | |
128MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect with Conformal Coating | WPAFC128M-HAITI-AF-C | APRO | | 59.75 | |
128MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Removable with Conformal Coating | WPAFC128M-HAITI-AR-C | APRO | | 59.75 | |
128MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect with Conformal Coating | WPAFC128M-HAITI-AA-C | APRO | | 59.75 | |
16MB ATA Card PIO Mode Only | WPAF016S-DISI | APRO | | 59.77 | |
512MB Industrial ATA Commercial Temperature | SPAF512S-DCSC-PR | APRO | | 60.04 | |
512MB Industrial ATA Commercial Temperature | SPAF512S-DCSC-PF | APRO | | 60.04 | |
512MB Industrial ATA Commercial Temperature | SPAF512S-DCSC-UR | APRO | | 60.04 | |
512MB Industrial ATA Commercial Temperature | SPAF512S-DCSC-UF | APRO | | 60.04 | |
32MB Industrial ATA Industrial Temp PIO-4 Mode Removable Type | WPAFC32M-HAITI-PR | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp PIO-4 Mode Fixed Type | WPAFC32M-HAITI-PF | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-4 Mode Removable type | WPAFC32M-HAITI-UR | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-4 Mode Fixed Type | WPAFC32M-HAITI-UF | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-4 Mode, Disk Auto Detect | WPAFC32M-HAITI-UA | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp PIO-4 Mode, Disk Auto Detect | WPAFC32M-HAITI-PA | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect | WPAFC32M-HAITI-AF | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Removable | WPAFC32M-HAITI-AR | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect | WPAFC32M-HAITI-AA | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp PIO-4 Mode Removable Type with Conformal Coating | WPAFC32M-HAITI-PR-C | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp PIO-4 Mode Fixed Type with Conformal Coating | WPAFC32M-HAITI-PF-C | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-4 Mode Removable Type with Conformal Coating | WPAFC32M-HAITI-UR-C | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-4 Mode Fixed Type with Conformal Coating | WPAFC32M-HAITI-UF-C | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-4 Mode, Disk Auto Detect with Conformal Coating | WPAFC32M-HAITI-UA-C | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp PIO-4 Mode, Disk Auto Detect with Conformal Coating | WPAFC32M-HAITI-PA-C | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect with Conformal Coating | WPAFC32M-HAITI-AF-C | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Removable with Conformal Coating | WPAFC32M-HAITI-AR-C | APRO | | 60.13 | |
32MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect with Conformal Coating | WPAFC32M-HAITI-AA-C | APRO | | 60.13 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC128M-HACSC-PR | APRO | | 60.36 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC128M-HACSC-PF | APRO | | 60.36 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC128M-HACSC-UR | APRO | | 60.36 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC128M-HACSC-UF | APRO | | 60.36 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode, Disk Auto Detect | SPAFC128M-HACSC-UA | APRO | | 60.36 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode, Disk Auto Detect | SPAFC128M-HACSC-PA | APRO | | 60.36 | |
128MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC128M-HACSC-AF | APRO | | 60.36 | |
128MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Removable | SPAFC128M-HACSC-AR | APRO | | 60.36 | |
128MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC128M-HACSC-AA | APRO | | 60.36 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC128M-MACSC-PR | APRO | | 60.49 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC128M-MACSC-PF | APRO | | 60.49 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC128M-MACSC-UR | APRO | | 60.49 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC128M-MACSC-UF | APRO | | 60.49 | |
128MB Industrial ATA Commercial Temp UDMA-4 Mode, Disk Auto Detect | SPAFC128M-MACSC-UA | APRO | | 60.49 | |
128MB Industrial ATA Commercial Temp PIO-4 Mode, Disk Auto Detect | SPAFC128M-MACSC-PA | APRO | | 60.49 | |
128MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC128M-MACSC-AF | APRO | | 60.49 | |
128MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Removable | SPAFC128M-MACSC-AR | APRO | | 60.49 | |
128MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC128M-MACSC-AA | APRO | | 60.49 | |
32MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC032M-HACSCN-UF | APRO | | 60.74 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC0256M-SDCSC-PR | APRO | | 60.97 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC0256M-SDCSC-PF | APRO | | 60.97 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC0256M-SDCSC-UR | APRO | | 60.97 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC0256M-SDCSC-UF | APRO | | 60.97 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC256M-HACSC-PR | APRO | | 61.81 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC256M-HACSC-PF | APRO | | 61.81 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC256M-HACSC-UR | APRO | | 61.81 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC256M-HACSC-UF | APRO | | 61.81 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode, Disk Auto Detect | SPAFC256M-HACSC-UA | APRO | | 61.81 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode, Disk Auto Detect | SPAFC256M-HACSC-PA | APRO | | 61.81 | |
256MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC256M-HACSC-AF | APRO | | 61.81 | |
256MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Removable | SPAFC256M-HACSC-AR | APRO | | 61.81 | |
256MB Industrial ATA Commercial Temp UDMA-PIO Auto Detect, Disk Auto Detect | SPAFC256M-HACSC-AA | APRO | | 61.81 | |
16MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC016M-HACSCN-UF | APRO | | 62.21 | |
32MB ATA Card PIO Mode Only | WPAF032S-DISI | APRO | | 62.23 | |
256MB Industrial ATA Commercial Temp PIO-4 Mode Fixed Type | SPAFC0256M-HACTC-PF | APRO | | 62.26 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode Removable type | SPAFC0256M-HACTC-UR | APRO | | 62.26 | |
256MB Industrial ATA Commercial Temp UDMA-4 Mode Fixed Type | SPAFC0256M-HACTC-UF | APRO | | 62.26 | |
512MB Industrial ATA Commercial Temp PIO-4 Mode Removable Type | SPAFC0512M-HACTC-PR | APRO | | 62.26 | |
256MB Industrial ATA Industrial Temp PIO-4 Mode Removable Type with Conformal Coating | WPAFC256M-HAITI-PR-C | APRO | | 62.77 | |
256MB Industrial ATA Industrial Temp PIO-4 Mode Fixed Type with Conformal Coating | WPAFC256M-HAITI-PF-C | APRO | | 62.77 | |
256MB Industrial ATA Industrial Temp UDMA-4 Mode Removable Type with Conformal Coating | WPAFC256M-HAITI-UR-C | APRO | | 62.77 | |
256MB Industrial ATA Industrial Temp UDMA-4 Mode Fixed Type with Conformal Coating | WPAFC256M-HAITI-UF-C | APRO | | 62.77 | |
256MB Industrial ATA Industrial Temp UDMA-4 Mode, Disk Auto Detect with Conformal Coating | WPAFC256M-HAITI-UA-C | APRO | | 62.77 | |
256MB Industrial ATA Industrial Temp PIO-4 Mode, Disk Auto Detect with Conformal Coating | WPAFC256M-HAITI-PA-C | APRO | | 62.77 | |
256MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect with Conformal Coating | WPAFC256M-HAITI-AF-C | APRO | | 62.77 | |
256MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Removable with Conformal Coating | WPAFC256M-HAITI-AR-C | APRO | | 62.77 | |
256MB Industrial ATA Industrial Temp UDMA-PIO Auto Detect, Disk Auto Detect with Conformal Coating | WPAFC256M-HAITI-AA-C | APRO | | 62.77 | |
